Howard Wilson Chrysler Jeep Mazda Suzuki located in Jackson MS. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Jeep,Mazda,Nissan,Pontiac,Suzuki,Toyota cars for sale in the Jackson Mississippi area. |
|
Howard Wilson Chrysler Jeep Mazda Suzuki 4000 Lakeland Dr. Jackson Mississippi 39208 601-502-3784 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Jeep Mazda Nissan Pontiac Suzuki Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2005 | Buick | Century | Red | 28829 Miles | call | More Info | Contact Seller | |
| 1998 | Cadillac | Seville | Black | 78987 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Gr | 54135 Miles | $22995 | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | R | 52523 Miles | $22995 | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | White | 64644 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Silver | 51404 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | Med Charcoal Gr | 68897 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Cavalier | Blue | 24476 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Blue | 33554 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Silverstone Met | 18423 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Red | 18000 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Impala | Gold | 50225 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Laser Blue Meta | 28193 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Malibu | W | 54016 Miles | $8995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | T | 11297 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu Classic | Red | 35449 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Suburban 1500 | White | 59720 Miles | $23995 | More Info | Contact Seller | |
| 2005 | Chrysler | 300 | Green | 10144 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | 300 | Blue | 11581 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | 300 | White | 10205 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Pacifica | White | 11697 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Pacifica | Blue | 8950 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Black | 1458 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Blue | 41539 Miles | $13995 | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Blue | 45214 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | White | 62318 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Gold | 35009 Miles | call | More Info | Contact Seller | |
| 2001 | Chrysler | Pt Cruiser | B | 75486 Miles | $11995 | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring | Black | 24673 Miles | call | More Info | Contact Seller | |
| 2000 | Chrysler | TownAndCountry | White | 67552 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Dodge | 1500 Ram | Green | 48002 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | 1500 Ram | Red | 54354 Miles | $18495 | More Info | Contact Seller | |
| 2003 | Dodge | 3500 | Black | 54394 Miles | $28995 | More Info | Contact Seller | |
| 2000 | Dodge | Dakota | Blue | 32000 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Blue | 24468 Miles | $23995 | More Info | Contact Seller | |
| 2002 | Dodge | Durango | White | 29463 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon Se | Gray | 30020 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon Sxt | Black | 16682 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Blue | 19249 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Black | 30699 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Tan | 23285 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | White | 64040 Miles | call | More Info | Contact Seller | |
| 1998 | Dodge | Ram 1500 | Silver | 130000 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | Satin Jade Pear | 17199 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Red | 35632 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | White | 45708 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Red | 12000 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | T | 19000 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Sonoma | Silver | 61016 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Silver | 57843 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | White | 57094 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Tan | 41961 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Blue | 15937 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Silver | 55000 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Black | 62826 Miles | call | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Red | 30698 Miles | call | More Info | Contact Seller | |
| 1999 | Jeep | Grand Cherokee | White | 167645 Miles | $8995 | More Info | Contact Seller | |
| 1998 | Jeep | Grand Cherokee | S | 92186 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Green | 27978 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Blue | 47265 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | S | 37110 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | White | 75768 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | Black | 14295 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler | Yellow | 25088 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler | White | 13238 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Wrangler | Green | 37320 Miles | call | More Info | Contact Seller | |
| 2000 | Jeep | Wrangler | Red | 69281 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | Tribute | Silver | 46000 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Nissan | 350z | Red | 28199 Miles | $25995 | More Info | Contact Seller | |
| 2002 | Nissan | Maxima | S | 60895 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | White | 29440 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Gray | 29933 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Light Almond Pe | 30792 Miles | call | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Prix | Tan | 62482 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Sunfire | Silver | 18568 Miles | call | More Info | Contact Seller | |
| 2005 | Suzuki | Xl7 | Silver | 5591 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Avalon | Silver | 50739 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Toyota | Camry | Red | 72017 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Tan | 13629 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Tacoma | Silver | 13173 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Tundra Sr5 | Tan | 27929 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |